Prepainted Steel
Pre-painted Steel offers a unique blend of advantages – the strength of steel, enhanced corrosion resistance and the aesthetic appeal of paint. .
Features:
-
- Impeccable range of Colours and Profiles
- High & durable quality of Painting
- Fabulous surface finish that is uniform in colour
- Availability in Gloss & Matt finishes
Applications:
-
- Roofing(Profiles/Tiles) & Wall Cladding(Profiles only)
- Sandwich Panels for Ceilings & Cold Storage
- Refrigerators, Washing Machines and Kitchen Appliances, etc.
- Interior & Exterior Designing
SPECIFICATIONS FOR PRE-PAINTED STEEL
| Base metal | Cold rolled, Galvanized, Galvanized-Aluminium, line can also Coat Aluminium |
|---|---|
| Width | 700 TO 1400 mm |
| Coil id | 508 & 610 mm |
| Coil od | 1700 mm max |
| Coil wt | 12 MT Max* *with ref. to width of coil |
| Substrate Hardness | Soft, Medium,hard |
| YS(Mpa) | 240 -700 |
| Coating Thickness | Z 90-220 gsm, AZ 90-150 gsm. |
| Paint Systems | Primers: Epoxy, PU TOP Coat: Polyester (RMP), Silicon Modified Polyester (SMP), Poly Vinyl Di Flouride (PVDF), Back Coat: Epoxy, Polyester, PU |
| Colours | As Per RAL shades/Customer requirements. |
| Surface Finishes | Glossy and Matte |
| Coating Thickness | 20 – 40 microns(Total coating thickness TOP,BOTTOM,PRIMER) |
| Guard Film(Optional) | 40 micron |
| Cut to length | 200mm-5000mm |
| Slits | 37mm and above |
| Standards | JIS G -3312,ASTM A -755 ,EN -10169, IS -14246 |
| For PPGL | Astm a 755m,with substrate astm a792 m |
| Packing | Standard Packing |
